Record an event
Recent events
Rangers roster
Preloaded as a starting roster. Edit names, positions and goalie status here. Changes apply to future selections; past events retain player IDs.
Current game statistics
Numbers shown Rangers β Opponent. Shots include goals.
Skater statistics
| Player | G | A | PTS | SOG | GV |
|---|---|---|---|---|---|
| #3 Koh | 0 | 0 | 0 | 0 | 0 |
| #4 Scharff | 0 | 0 | 0 | 0 | 0 |
| #5 Dickie | 0 | 0 | 0 | 0 | 0 |
| #6 Keats | 0 | 0 | 0 | 0 | 0 |
| #8 Kilburn | 0 | 0 | 0 | 0 | 0 |
| #9 Money | 0 | 0 | 0 | 0 | 0 |
| #10 Nakonechny | 0 | 0 | 0 | 0 | 0 |
| #11 Dealy | 0 | 0 | 0 | 0 | 0 |
| #12 Poulin | 0 | 0 | 0 | 0 | 1 |
| #13 Segberg | 0 | 0 | 0 | 0 | 0 |
| #14 Taylor | 0 | 0 | 0 | 0 | 0 |
| #15 Maynard | 0 | 0 | 0 | 1 | 0 |
| #16 Eliuk | 0 | 0 | 0 | 0 | 0 |
| #18 Guglich | 0 | 0 | 0 | 0 | 0 |
| #19 Mohr | 0 | 0 | 0 | 0 | 0 |
| #20 Thorson | 0 | 0 | 0 | 0 | 0 |
| #21 Metz | 0 | 0 | 0 | 0 | 0 |
| #94 Van Ginhoven | 0 | 0 | 0 | 0 | 0 |
Goaltender statistics
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| #1 Theroux | 0 | 0 | 0 | β |
| #35 Garcia | 0 | 0 | 0 | β |
Goalie save percentage is based on attributed opponent shots and goals. Select the goalie when recording opponent shots.
Season totals
Across 1 saved game(s)
| Player | G | A | PTS | SOG | GV |
|---|---|---|---|---|---|
| #3 Koh | 0 | 0 | 0 | 0 | 0 |
| #4 Scharff | 0 | 0 | 0 | 0 | 0 |
| #5 Dickie | 0 | 0 | 0 | 0 | 0 |
| #6 Keats | 0 | 0 | 0 | 0 | 0 |
| #8 Kilburn | 0 | 0 | 0 | 0 | 0 |
| #9 Money | 0 | 0 | 0 | 0 | 0 |
| #10 Nakonechny | 0 | 0 | 0 | 0 | 0 |
| #11 Dealy | 0 | 0 | 0 | 0 | 0 |
| #12 Poulin | 0 | 0 | 0 | 0 | 1 |
| #13 Segberg | 0 | 0 | 0 | 0 | 0 |
| #14 Taylor | 0 | 0 | 0 | 0 | 0 |
| #15 Maynard | 0 | 0 | 0 | 1 | 0 |
| #16 Eliuk | 0 | 0 | 0 | 0 | 0 |
| #18 Guglich | 0 | 0 | 0 | 0 | 0 |
| #19 Mohr | 0 | 0 | 0 | 0 | 0 |
| #20 Thorson | 0 | 0 | 0 | 0 | 0 |
| #21 Metz | 0 | 0 | 0 | 0 | 0 |
| #94 Van Ginhoven | 0 | 0 | 0 | 0 | 0 |
Shot maps & placement
Shot origin is shown on the attacking half of the rink. The nine-zone grid records the puck's intended placement in the net, from the shooter's perspective. Only shots with a recorded placement appear in the grid.
Shot origins
Nine-zone placement
High glove side
0 goals
High centre
0 goals
High blocker side
0 goals
Middle glove side
0 goals
Middle centre
0 goals
Middle blocker side
0 goals
Low glove side
0 goals
Five-hole / low centre
0 goals
Low blocker side
0 goals
1 shot placements recorded. Grid: top row = high, bottom row = low; left/right from shooter's perspective. Goal counts are a subset of shots.
Games
Test games are excluded from official season totals. Finalized games are locked until an administrator reopens them.
Data and backup
Stored locally in this browser on this device. Back up regularly; clearing Safari website data or using private browsing may erase it. Cloud mode synchronizes across devices after sign-in.
Restoring replaces all data in this app. Export a backup first.